| |||
| S.No | University / Institute Name |
| |
|
| | ||
|
| National Open University |
| |
| 1 | Indira Gandhi National Open University, New Delhi |
| |
|
|
|
| |
|
| State Open Universities |
| |
| 1 | Dr. B.R.Ambedkar Open University, Hyderabad |
| |
| 2 | Dr. Babasaheb Ambedkar Open University, Ahmedabad, Gujarat |
| |
| 3 | Karnataka State Open University, Mysore, Karnataka |
| |
| 4 | Krishanakant Handique State Open University, Guwahati, Assam |
| |
| 5 | M.P.Bhoj(Open) University, Bhopal, MP |
| |
| 6 | Nalanda Open University, Patna, Bihar |
| |
| 7 | Netaji Subhas Open University, Kolkata, WB |
| |
| 8 | Pt. Sunderlal Sharma (Open) University, Bilaspur, Chattisgarh |
| |
| 9 | Tamil Nadu Open University, Chennai, Tamil Nadu |
| |
| 10 | U.P.Rajarshi Tandon Open University, Allahabad, UP |
| |
| 11 | Uttarakhand Open University, Haldwani, Uttarakhand |
| |
| 12 | Vardhaman Mahaveer Open University, Kota, Rajasthan |
| |
| 13 | Yashwantrao Chavan Maharshtra Open University, Nasik, Maharashtra |
| |
|
|
|
| |
|
| Dual Mode Universities |
|
|
|
|
| ANDHRA PRADESH |
| 1 | Andhra University, Vishakhapatnam |
| 2 | University of English and Foreign Languages, Hyderabad |
| 3 | Jawaharlal Nehru Technological University, Hyderabad |
| 4 | Kakatiya University, Warangal |
| 5 | Maulana Azad National Urdu University, Hyderabad |
| 6 | Acharya Nagarjuna University, Guntur |
| 7 | National Academy of Legal Studies and Research University (NALSAR), Hyderabad |
| 8 | Osmania University, Hyderabad |
| 9 | Potti Sreeramulu Telugu University, Hyderabad |
| 10 | Sri Krishnadevaraya University, Anantapur |
| 11 | Sri Venkateswara University, Tirupati |
| 12 | Sri. Padmavathi Mahila Visvavidyalayam, Tirupati |
| 13 | University of Hyderabad, Hyderabad |
| 14 | Dravidian University, Kuppam |
| 15 | GITAM University, Vishakhapatnam |
| 16 | Rashtriya Sanskrit Vidyapeetha, Tirupati |
|
|
|
|
| ARUNACHAL PRADESH |
| 1 | Rajiv Gandhi University, Itanagar |
|
|
|
|
| ASSAM |
| 1 | Dibrugarh University, Dibrugarh |
| 2 | Gauhati University, Guwahati |
|
|
|
|
| BIHAR |
| 1 | B.R.A. Bihar University, Muzaffarpur |
| 2 | Lalit Narayan Mithila University, Darbhanga |
| 3 | Magadh University, Bodh Gaya |
| 4 | Patna University, Patna |
|
|
|
|
| CHATTISGARH |
| 1 | MATS University, Raipur |
| 2 | Dr. C. V. Raman University, Bilaspur |
|
|
|
|
| DELHI |
| 1 | Jamia Milia Islamia, New Delhi |
| 2 | Jamia Hamdard, New Delhi |
| 3 | Guru Gobind Singh Indraprastha University, Delhi |
| 4 | University of Delhi, Delhi |
|
|
|
|
| GUJARAT |
| 1 | Sumandeep University, Boroda |
|
|
|
|
| HARYANA |
| 1 | Chaudhary Devilal University, Sirsa |
| 2 | Guru Jambheshwar University, Hisar |
| 3 | Kurukshetra University, Kurukshetra |
| 4 | Maharishi Dayanand University, Rohtak |
| 5 | Maharshi Markandeshwar University, Ambala |
|
|
|
|
| HIMACHAL PRADESH |
| 1 | Himachal Pradesh University, Shimla |
|
|
|
|
| JAMMU & KASHMIR |
| 1 | University of Jammu, Jammu |
| 2 | University of Kashmir, Srinagar |
|
|
|
|
| KARNATAKA |
| 1 | Bangalore University, Bangalore |
| 2 | Gulbarga University, Gulbarga |
| 3 | Kannada University, Hampi |
| 4 | Karnataka University, Dharwad |
| 5 | Kuvempu University, Shimoga |
| 6 | Mangalore University, Mangalore |
| 7 | Manipal University, Manipal |
| 8 | National Law School of India University, Bangalore |
| 9 | Visvesvaraya Technological University, Belgaum |
|
|
|
|
| KERALA |
| 1 | Kannur University, Kannur |
| 2 | Mahatma Gandhi University, Kottayam |
| 3 | University of Calicut, Kozhikode |
| 4 | University of Kerala, Thiruvananthapuram |
|
|
|
|
| MADHYA PRADESH |
| 1 | Awadhesh Pratap Singh University, Rewa |
| 2 | Barkatullah Vishwavidyalaya, Bhopal |
| 3 | Devi Ahilya Vishwavidyalaya, Indore |
| 4 | Dr. Harisingh Gour Vishwavidyalaya, Sagar |
| 5 | Jiwaji University, Gwalior |
| 6 | M.G.Chitrakoot Gramodaya Vishwavidyalaya, Chitrakoot |
| 7 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya, Katni |
| 8 | Rani Durgawati University, Jabalpur |
|
|
|
|
| MAHARASHTRA |
| 1 | Bharati Vidyapeeth University, Pune |
| 2 | Mahatma Gandhi Antarrashtriya Vishwidayala, Wardha |
| 3 | Padamshree Dr. D Y Patil University, Mumbai |
| 4 | Sant Gadge Baba Amravati University, Amravati |
| 5 | Shivaji University, Kolhapur |
| 6 | SNDT - Women's University, Mumbai |
| 7 | Swami Ramanand Teerth Marathwada University, Nanded |
| 8 | Tilak Maharashtra Vidyapeeth, Pune |
| 9 | University of Mumbai, Mumbai |
| 10 | NMIMS University, Mumbai |
| 11 | Dr. D.Y. Patil University, Pune |
|
|
|
|
| MEGHALAYA |
| 1 | North-Eastern Hill University, Shillong |
|
|
|
|
| MIZORAM |
| 1 | ICFAI, Aizwal |
|
|
|
|
| NAGALAND |
| 1 | The Global Open University, Dimapur |
|
|
|
|
| ORISSA |
| 1 | Berhampur University, Berhampur |
| 2 | Fakir Mohan University, Balasore |
| 3 | North Orissa University, Mayurbhanj |
| 4 | Sambalpur University, Sambalpur |
| 5 | Utkal University, Bhubaneshwar |
|
|
|
|
| PUDUCHERRY |
| 1 | Pondicherry University, Puducherry |
|
|
|
|
| PUNJAB |
| 1 | Guru Nanak Dev University, Amritsar |
| 2 | Lovely Professional University, Phagwara" |
| 3 | Panjab University, Chandigarh |
| 4 | Punjab Technical University, Jalandhar |
| 5 | Punjabi University, Patiala |
| 6 | Thapar Instt. Of Engg. & Technology, Patiala |
|
|
|
|
| RAJASTHAN |
| 1 | Jain Vishva Bharati Institute, Ladnun |
| 2 | JRN Rajasthan Vidyapeeth, Udaipur |
| 3 | NIMS University, Jaipur |
| 4 | Jaipur National University, Jaipur |
|
|
|
|
| SIKKIM |
| 1 | Sikkim Manipal University, |
| 2 | ICFAI, Gangtok |
| 3 | EIILM University, Jorethang |
|
|
|
|
| TAMIL NADU |
| 1 | Annamalai University, Annamalainagar |
| 2 | Bharathiar University, Coimbatore |
| 3 | Bharathidasan University, Tiruchirapalli |
| 4 | Dr. MGR University, Chennai |
| 5 | Madurai Kamaraj University, Madurai |
| 6 | Manonmaniam Sundaranar University, Tirunelvali |
| 7 | Periyar University, Salem |
| 8 | Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur |
| 9 | Karpagam University, Coimbatore |
| 10 | Sri Ramachandra University, Chennai |
| 11 | SRM University, Kanchipuram |
| 12 | Tamil Nadu Agricultural University, Coimbatore |
| 13 | Tamil Nadu Dr. Ambedkar Law University, Chennai |
| 14 | Tamil University, Thanjavur |
| 15 | University of Madras, Chennai |
| 16 | PRIST University, Thanjavur |
| 17 | Periyar Manimmai University, Thanjavur |
| 18 | Karunya University, Coimbatore |
| 19 | Vinayaka Mission 's University, Salem |
| 20 | Alagappa University, Karaikudi, Tamil Nadu |
| 21 | St. Peter’s University, Chennai |
|
|
|
|
| TRIPURA |
| 1 | Tripura University, Suryamaninagar |
| 2 | The ICFAI University, Agartala |
|
|
|
|
| UTTAR PRADESH |
| 1 | Aligarh Muslim University, Aligarh |
| 2 | Allahabad Agricultural Institute (Deemed University), Allahabad |
| 3 | Amity University, Noida |
| 4 | Dayalbagh Education Institute, Agra |
| 5 | Shobhit Institute of Engg. & Tech. (Deemed University), Meerut |
| 6 | University of Allahabad, Allahabad |
| 7 | University of Lucknow, Lucknow |
| 8 | Swami Vivekananda Subharti University, Meerut |
|
|
|
|
| UTTARAKHAND |
| 1 | Dev Sanskriti Vishwavidyalaya, Haridwar |
| 2 | University of Petroleum and Energy Studies, Dehradun |
| 3 | ICFAI University, Dehradun |
|
|
|
|
| WEST BENGAL |
| 1 | Jadavpur University, Kolkata |
| 2 | Rabindra Bharati University, Kolkata |
| 3 | University of Burdwan, Burdwan |
| 4 | University Of Kalyani, Kalyani |
| 5 | University of North Bengal, Darjeeling |
| 6 | Vidyasagar University, Midnapore |
|
|
|
|
| INSTITUTES |
| 1 | Symbiosis Centre for Distance Learning, Pune |
| 2 | IMT Distance and Open Learning Institute, Ghaziabad |
| 3 | Welingkar Institute of Management Development and Research, Mumbai |
| 4 | AIMA, Delhi |
| 5 | Sinhgad Technical Education Society |
| 6 | IILM Institute of Higher Education, Gurgaon |
| 7 | Institute of Rail Transport, New Delhi |
| 8 | Indian Institute of Carpet Technology, Bhadohi, UP |
| 9 | Indira International Distance Education Academy, Indira Group of Institutes, Pune |
| 10 | TECNIA Institute of Advanced Studies (CDL), Rohini, New Delhi |
| 11 | JK Business School, Gurgaon, Haryana |
| 12 | PSB Educational Foundation, Pune, Maharashtra |
| 13 | NIMT Institute of Technology and Management, Ghaziabad, UP |
Comments
Post a Comment